Employees
53
Not marked
53
Present
0
Absent
0
Pending leave
0
Today · Attendance
තවම නැත / නොපැමිණි අය උඩින්. නම් ටයිප් කර හොයන්න.
| EMP | නම | Dept | තත්ත්වය |
|---|---|---|---|
| 1 | T A D V Thambugala | Hed Office - Uduthuththiripitiya | තවම නැත |
| 2 | J G S T V Gunawardana | Management Department | තවම නැත |
| 3 | P Chaminda Lal | Production Department | තවම නැත |
| 4 | C S Dimuthu Pramoda | Production Department | තවම නැත |
| 5 | M L Karunanayaka | Production Department | තවම නැත |
| 7 | R M R T Samaranayaka | Production Department | තවම නැත |
| 8 | W S Asanka Guruge | Production Department | තවම නැත |
| 11 | W A Nilantha Pradeep | Production Department | තවම නැත |
| 12 | H A N Lakmali | Hed Office - Uduthuththiripitiya | තවම නැත |
| 15 | S A Asanka | Hed Office - Uduthuththiripitiya | තවම නැත |
| 16 | H A Akila Nimesha | Production Department | තවම නැත |
| 19 | B D Sasindu Sampath | Production Department | තවම නැත |
| 22 | S A Kasun Dushantha | Production Department | තවම නැත |
| 23 | P L A Hasun Liyanaarachchi | Production Department | තවම නැත |
| 25 | J P Anil Nishantha | Production Department | තවම නැත |
| 35 | Pradeep Anthony | Hed Office - Uduthuththiripitiya | තවම නැත |
| 44 | W M Rishan | Transport & Logistics Department | තවම නැත |
| 45 | K G T Kavindu | Production Department | තවම නැත |
| 49 | D M S Nidushan Disanayaka | Production Department | තවම නැත |
| 53 | I P Tharushi Sanjana | Finance & Accounts Department | තවම නැත |
| 54 | P L A Kavindu Dilshan | Finance & Accounts Department | තවම නැත |
| 56 | A A Isuru Sandaruwan | Finance & Accounts Department | තවම නැත |
| 57 | R P Mahinda Anurasiri | Finance & Accounts Department | තවම නැත |
| 58 | R M Danushka Chathuranga | Finance & Accounts Department | තවම නැත |
| 66 | Thilina | HR & Administration Department | තවම නැත |
| 70 | W H A Asanka Niroshan | HR & Administration Department | තවම නැත |
| 74 | J A Asanka Udayarathna | Hed Office - Uduthuththiripitiya | තවම නැත |
| 80 | H P Sachini Nisansala | HR & Administration Department | තවම නැත |
| 90 | A S D Mudalige Thilanka Ushantha | Finance & Accounts Department | තවම නැත |
| 95 | W M Deshan Sampath | Finance & Accounts Department | තවම නැත |
| 99 | W P Tishan Manjula | Hed Office - Uduthuththiripitiya | තවම නැත |
| 102 | G G L Sadeep Jayalakshitha | Finance & Accounts Department | තවම නැත |
| 112 | N G Kaveena Nethmi | HR & Administration Department | තවම නැත |
| 116 | R M Lakshan Piyumantha | Finance & Accounts Department | තවම නැත |
| 117 | Ashoka Ranasingha Wijewardana | Finance & Accounts Department | තවම නැත |
| 125 | L P W Seneth Sachintha Chathumal | Hed Office - Uduthuththiripitiya | තවම නැත |
| 126 | T A Ravinya Dehansi Thambugala | Hed Office - Uduthuththiripitiya | තවම නැත |
| 129 | T Erangi Keshani Thennakoon | HR & Administration Department | තවම නැත |
| 130 | S L W Wanshadeera Singhawansha | Finance & Accounts Department | තවම නැත |
| 131 | Ruwan Kumara | Hed Office - Uduthuththiripitiya | තවම නැත |
| 134 | H P Madura Madura | Production Department | තවම නැත |
| 135 | Nalinda Manoch Kumara | Production Department | තවම නැත |
| 137 | S K Vinuk Nethma | Finance & Accounts Department | තවම නැත |
| 139 | Pasindu Laksara Wasantha | Finance & Accounts Department | තවම නැත |
| 140 | Nuwan Nishakara | Finance & Accounts Department | තවම නැත |
| 141 | S A Susith Sulakshana | Finance & Accounts Department | තවම නැත |
| 142 | M G Chamika Dananjaya | Hed Office - Uduthuththiripitiya | තවම නැත |
| 143 | V H Kavindu Kalhara | Hed Office - Uduthuththiripitiya | තවම නැත |
| 144 | J P Anura Prasanna | Finance & Accounts Department | තවම නැත |
| 145 | E A Sanjana Gimhani | Finance & Accounts Department | තවම නැත |
| 146 | RM Hirusha Lakshan | Production Department | තවම නැත |
| 147 | Nishadi | Purchasing & Stores Department | තවම නැත |
| 148 | Thenuri | Purchasing & Stores Department | තවම නැත |
Do this next
අද වැඩ මෙතනින්. nested menus නැහැ.
අවසන් payroll: 2026-09 · draft
Pending leave
බලාපොරොත්තු ඉල්ලීම් නැත.